Temporary Data Update Delay
We are currently facing a more complex technical issue than initially anticipated, which is affecting the timeliness of our data updates.
Our team is actively working to resolve the matter, but we now expect that full restoration may take until early next year. Thank you for your patience and
understanding.
new gTLD Summary
Last Update: 2025-12-02T02:32:42Z
Upcoming Deletes: 2,898,218 (6.19%) Top 30 Registrars
| | Registrar | Domains | +/- | % Share |
| 1. | GoDaddy.com, LLC (GoDaddy Group) | 6,860,711 | 0 | 14.65% |
| 2. | NameCheap, Inc. | 6,263,714 | 0 | 13.38% |
| 3. | GMO Internet Group, Inc. d/b/a Onamae.com | 3,668,916 | 0 | 7.83% |
| 4. | Dynadot Inc | 2,558,111 | 0 | 5.46% |
| 5. | NameSilo, LLC | 2,526,792 | 0 | 5.40% |
| 6. | HOSTINGER operations, UAB | 2,079,158 | 0 | 4.44% |
| 7. | Spaceship, Inc. | 1,772,138 | 0 | 3.78% |
| 8. | Alibaba Cloud Computing Ltd. (HiChina / www.net.cn, Alibaba Group Holding Ltd.) | 1,625,818 | 0 | 3.47% |
| 9. | Gname.com Pte. Ltd. | 1,274,238 | 0 | 2.72% |
| 10. | Tucows Domains Inc. (OpenSRS / Hover, Tucows) | 1,000,855 | 0 | 2.14% |
| 11. | Porkbun LLC | 889,574 | 0 | 1.90% |
| 12. | PDR Ltd. d/b/a PublicDomainRegistry.com | 802,637 | 0 | 1.71% |
| 13. | Squarespace Domains II LLC | 700,634 | 0 | 1.50% |
| 14. | Key-Systems, LLC (CentralNic Group PLC) | 699,127 | 0 | 1.49% |
| 15. | Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) | 579,291 | 0 | 1.24% |
| 16. | Registrar of Domain Names REG.RU LLC | 537,662 | 0 | 1.15% |
| 17. | 1&1 Ionos SE (United Internet AG) | 507,311 | 0 | 1.08% |
| 18. | eNom, Inc. (Tucows) | 499,610 | 0 | 1.07% |
| 19. | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) | 453,653 | 0 | 0.97% |
| 20. | Network Solutions, LLC (Web.com) | 441,865 | 0 | 0.94% |
| 21. | Name.com, Inc. (Rightside) | 441,661 | 0 | 0.94% |
| 22. | DNSPod, Inc. | 424,172 | 0 | 0.91% |
| 23. | West263 International Limited | 416,094 | 0 | 0.89% |
| 24. | Web Commerce Communications Limited dba WebNic.cc | 412,466 | 0 | 0.88% |
| 25. | Name Dot Store Inc | 355,848 | 0 | 0.76% |
| 26. | Sav.com, LLC (sav.com) | 332,563 | 0 | 0.71% |
| 27. | OVH sas | 322,520 | 0 | 0.69% |
| 28. | CloudFlare, Inc. | 313,623 | 0 | 0.67% |
| 29. | Domain International Services Limited | 279,216 | 0 | 0.60% |
| 30. | Hosting Concepts B.V. d/b/a Registrar.eu | 217,430 | 0 | 0.46% |
Top 30 new gTLDs
| | | TLD | Domains | +/- | % Share |
| 1. | GA | .xyz | 8,811,240 | 0 | 18.82% |
| 2. | GA | .top | 7,538,684 | 0 | 16.10% |
| 3. | GA | .shop | 5,053,209 | 0 | 10.79% |
| 4. | GA | .online | 4,410,141 | 0 | 9.42% |
| 5. | GA | .store | 2,713,559 | 0 | 5.79% |
| 6. | GA | .site | 2,431,615 | 0 | 5.19% |
| 7. | GA | .vip | 1,982,921 | 0 | 4.23% |
| 8. | GA | .sbs | 1,498,626 | 0 | 3.20% |
| 9. | GA | .bond | 1,179,982 | 0 | 2.52% |
| 10. | GA | .app | 1,154,562 | 0 | 2.47% |
| 11. | GA | .click | 1,082,386 | 0 | 2.31% |
| 12. | GA | .live | 864,251 | 0 | 1.85% |
| 13. | GA | .icu | 742,016 | 0 | 1.58% |
| 14. | GA | .club | 711,903 | 0 | 1.52% |
| 15. | GA | .today | 656,889 | 0 | 1.40% |
| 16. | GA | .fun | 639,841 | 0 | 1.37% |
| 17. | GA | .dev | 614,748 | 0 | 1.31% |
| 18. | GA | .cfd | 611,249 | 0 | 1.31% |
| 19. | GA | .space | 581,377 | 0 | 1.24% |
| 20. | GA | .tech | 576,109 | 0 | 1.23% |
| 21. | GA | .life | 566,901 | 0 | 1.21% |
| 22. | GA | .cloud | 559,190 | 0 | 1.19% |
| 23. | GA | .lol | 526,020 | 0 | 1.12% |
| 24. | GA | .world | 486,186 | 0 | 1.04% |
| 25. | GA | .blog | 446,843 | 0 | 0.95% |
| 26. | GA | .cyou | 443,846 | 0 | 0.95% |
| 27. | GA | .buzz | 437,042 | 0 | 0.93% |
| 28. | GA | .work | 392,518 | 0 | 0.84% |
| 29. | GA | .link | 377,406 | 0 | 0.81% |
| 30. | GA | .website | 339,276 | 0 | 0.72% |
| 11. | Porkbun LLC | 889,574 | 0 | 1.90% |
| 12. | PDR Ltd. d/b/a PublicDomainRegistry.com | 802,637 | 0 | 1.71% |
| 13. | Squarespace Domains II LLC | 700,634 | 0 | 1.50% |
| 14. | Key-Systems, LLC (CentralNic Group PLC) | 699,127 | 0 | 1.49% |
| 15. | Chengdu West Dimension Digital Technology Co., Ltd. (www.west.cn) | 579,291 | 0 | 1.24% |
| 16. | Registrar of Domain Names REG.RU LLC | 537,662 | 0 | 1.15% |
| 17. | 1&1 Ionos SE (United Internet AG) | 507,311 | 0 | 1.08% |
| 18. | eNom, Inc. (Tucows) | 499,610 | 0 | 1.07% |
| 19. | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED (Alibaba Group Holding Ltd.) | 453,653 | 0 | 0.97% |
| 20. | Network Solutions, LLC (Web.com) | 441,865 | 0 | 0.94% |
| 21. | Name.com, Inc. (Rightside) | 441,661 | 0 | 0.94% |
| 22. | DNSPod, Inc. | 424,172 | 0 | 0.91% |
| 23. | West263 International Limited | 416,094 | 0 | 0.89% |
| 24. | Web Commerce Communications Limited dba WebNic.cc | 412,466 | 0 | 0.88% |
| 25. | Name Dot Store Inc | 355,848 | 0 | 0.76% |
| 26. | Sav.com, LLC (sav.com) | 332,563 | 0 | 0.71% |
| 27. | OVH sas | 322,520 | 0 | 0.69% |
| 28. | CloudFlare, Inc. | 313,623 | 0 | 0.67% |
| 29. | Domain International Services Limited | 279,216 | 0 | 0.60% |
| 30. | Hosting Concepts B.V. d/b/a Registrar.eu | 217,430 | 0 | 0.46% |
| See more details |
| 11. | GA | .click | 1,082,386 | 0 | 2.31% |
| 12. | GA | .live | 864,251 | 0 | 1.85% |
| 13. | GA | .icu | 742,016 | 0 | 1.58% |
| 14. | GA | .club | 711,903 | 0 | 1.52% |
| 15. | GA | .today | 656,889 | 0 | 1.40% |
| 16. | GA | .fun | 639,841 | 0 | 1.37% |
| 17. | GA | .dev | 614,748 | 0 | 1.31% |
| 18. | GA | .cfd | 611,249 | 0 | 1.31% |
| 19. | GA | .space | 581,377 | 0 | 1.24% |
| 20. | GA | .tech | 576,109 | 0 | 1.23% |
| 21. | GA | .life | 566,901 | 0 | 1.21% |
| 22. | GA | .cloud | 559,190 | 0 | 1.19% |
| 23. | GA | .lol | 526,020 | 0 | 1.12% |
| 24. | GA | .world | 486,186 | 0 | 1.04% |
| 25. | GA | .blog | 446,843 | 0 | 0.95% |
| 26. | GA | .cyou | 443,846 | 0 | 0.95% |
| 27. | GA | .buzz | 437,042 | 0 | 0.93% |
| 28. | GA | .work | 392,518 | 0 | 0.84% |
| 29. | GA | .link | 377,406 | 0 | 0.81% |
| 30. | GA | .website | 339,276 | 0 | 0.72% |
| See more details |